Availability: | |
---|---|
Quantity: | |
Product Advantage
This kind of fishing net machine has the below advantage:
● The whole machine adopts the casting box frame structure,the operation is stable the appearance is beautiful,the upper dragon belt is driven by the belt,the twist and twist of the first twist are all controlled by computer.
● The product has the characteristics of high speed, constant speed, low noise and large volume.
● The high quality of the computer embroidery thread, sewing thread, fishing net line and other products. It has good softness, gloss and twist stability.
Product details
Number of spindles | 396 spindles(upper)/132 spindles(bottom) | Spindle speed | 2000~7000r/p |
540 spindles(upper)/180 spindles(bottom) | Twisting range | 60~650 twist/meter | |
630 spindles(upper)/210 spindles(bottom) | Direction of twist | The computer-controlled single-twist is for S to Z | |
Spindle pitch | 250mm(132spindles)/220 mm(154spindles) | The computer control compound twist is Z to S | |
Lift | 400mm | ||
Steel diameter | Φ98mm, Φ115mm, Φ125mm, Φ133mm. | Forming method | Computer control molding |
Combined roots | 2 shares,3 shares | Motor power | 3.7x3+15+1.5+2.2KW |
Maximum volume | 1kg,1.5kg,2kg,3kg | The machine appearance | according to the yarn thickness on the length of the machine |
Size | (132 spindles) 18500mmx1460mm*1800mm | ||
Laura(double roller) | Light roller.acapstan roller | Overall weight | 7.5~8T |
Product Advantage
This kind of fishing net machine has the below advantage:
● The whole machine adopts the casting box frame structure,the operation is stable the appearance is beautiful,the upper dragon belt is driven by the belt,the twist and twist of the first twist are all controlled by computer.
● The product has the characteristics of high speed, constant speed, low noise and large volume.
● The high quality of the computer embroidery thread, sewing thread, fishing net line and other products. It has good softness, gloss and twist stability.
Product details
Number of spindles | 396 spindles(upper)/132 spindles(bottom) | Spindle speed | 2000~7000r/p |
540 spindles(upper)/180 spindles(bottom) | Twisting range | 60~650 twist/meter | |
630 spindles(upper)/210 spindles(bottom) | Direction of twist | The computer-controlled single-twist is for S to Z | |
Spindle pitch | 250mm(132spindles)/220 mm(154spindles) | The computer control compound twist is Z to S | |
Lift | 400mm | ||
Steel diameter | Φ98mm, Φ115mm, Φ125mm, Φ133mm. | Forming method | Computer control molding |
Combined roots | 2 shares,3 shares | Motor power | 3.7x3+15+1.5+2.2KW |
Maximum volume | 1kg,1.5kg,2kg,3kg | The machine appearance | according to the yarn thickness on the length of the machine |
Size | (132 spindles) 18500mmx1460mm*1800mm | ||
Laura(double roller) | Light roller.acapstan roller | Overall weight | 7.5~8T |
Composite twister,double twisting machine,new two-step spinning twisting machine and other seven kinds of more than ten varieties, product structure is complete, is a larger scale, variety complete textile machinery professional manufacturers.
Composite twister,double twisting machine,new two-step spinning twisting machine and other seven kinds of more than ten varieties, product structure is complete, is a larger scale, variety complete textile machinery professional manufacturers.