Availability: | |
---|---|
Quantity: | |
Feature:
1) The Machine is High speed and still noiseless.
2) The yarn packages, generally available in cone form, can directly mounted on creel and fed to the machine.
3) Stop motion fitted for detecting the yarn.
4)make different size of products by changing the pitch gears.
5)adopting frequency control motor which is easy to control the speed.
6)auto stop system has a sensitive reaction, when the yarn is over or breaks, the machine will stop automatically, which reduce the waste of the yarn. So when there is nobody works near the machine, it is also safe. This device lower the labor cost and increase the production.
Technical Specification
Items | ZSJ8 16-32 | ZSJ8 20-50 | ZSJ8 30-70 | ZSJ8 30-80 | ZSJ8 40-100 | ZSJ8 50-120 |
Rope Dia. | 16-32mm | 20-50mm | 30-70mm | 30-80mm | 40-100mm | 50-120mm |
Path ratio | 3-6.5 | |||||
Length | 220M | |||||
Speed of Driving Gear | 5-24rpm | 5-18rpm | 5-10rpm | 4-8rpm | 4-8rpm | 4-7rpm |
Main power | 4kw | 5.5kw | 7.5kw | 11kw | 11kw | 15kw |
Traction motor power | 2.2kw | |||||
Rope power | 1.5kw | 1.5kw | 2.2kw | 2.2kw | 2.2kw | 2.2kw |
Auxiliary machine power | 2*4kw | 2*4kw | 2*5.5kw | 2*5.5kw | 2*5.5kw | 2*7.5kw |
Main machine size | 8m*3m*4m | 10m*5m*4.5m | 12m*5m*5m | 13m*5m*5.5m | 15m*6m*6m | 16m*6.8m*6.5m |
Auxiliary machine size(2 sets) | 4m*4m*2m | 4m*4m*2m | 4.5m*5.5m*2.2m | 4.5m*5.5m*2.2m | 5m*6m*2.5m | 6m*6m*2.5m |
Company introduction
“CNM” trademarks was awarded “Jiangsu Famous Trademarks” and the company is a AAA credit rating enterprise. The company advocates the customer-centered service concept and strives to achieve “zero service distance, zero customer troubles”. The company carefully cultivates its core competitiveness and corporate culture, standardizes operations, continuous improvement, innovative management, and strives to build the enterprise into An important member of the global market for specialized equipment, benefiting society, creating the potential for human development and a better life.
|
Feature:
1) The Machine is High speed and still noiseless.
2) The yarn packages, generally available in cone form, can directly mounted on creel and fed to the machine.
3) Stop motion fitted for detecting the yarn.
4)make different size of products by changing the pitch gears.
5)adopting frequency control motor which is easy to control the speed.
6)auto stop system has a sensitive reaction, when the yarn is over or breaks, the machine will stop automatically, which reduce the waste of the yarn. So when there is nobody works near the machine, it is also safe. This device lower the labor cost and increase the production.
Technical Specification
Items | ZSJ8 16-32 | ZSJ8 20-50 | ZSJ8 30-70 | ZSJ8 30-80 | ZSJ8 40-100 | ZSJ8 50-120 |
Rope Dia. | 16-32mm | 20-50mm | 30-70mm | 30-80mm | 40-100mm | 50-120mm |
Path ratio | 3-6.5 | |||||
Length | 220M | |||||
Speed of Driving Gear | 5-24rpm | 5-18rpm | 5-10rpm | 4-8rpm | 4-8rpm | 4-7rpm |
Main power | 4kw | 5.5kw | 7.5kw | 11kw | 11kw | 15kw |
Traction motor power | 2.2kw | |||||
Rope power | 1.5kw | 1.5kw | 2.2kw | 2.2kw | 2.2kw | 2.2kw |
Auxiliary machine power | 2*4kw | 2*4kw | 2*5.5kw | 2*5.5kw | 2*5.5kw | 2*7.5kw |
Main machine size | 8m*3m*4m | 10m*5m*4.5m | 12m*5m*5m | 13m*5m*5.5m | 15m*6m*6m | 16m*6.8m*6.5m |
Auxiliary machine size(2 sets) | 4m*4m*2m | 4m*4m*2m | 4.5m*5.5m*2.2m | 4.5m*5.5m*2.2m | 5m*6m*2.5m | 6m*6m*2.5m |
Company introduction
“CNM” trademarks was awarded “Jiangsu Famous Trademarks” and the company is a AAA credit rating enterprise. The company advocates the customer-centered service concept and strives to achieve “zero service distance, zero customer troubles”. The company carefully cultivates its core competitiveness and corporate culture, standardizes operations, continuous improvement, innovative management, and strives to build the enterprise into An important member of the global market for specialized equipment, benefiting society, creating the potential for human development and a better life.
|